Key Features
- Edge Fill.
- A3 Stiching.
- Descreening.
- Auto-Rotation.
- Full Zonal OCR.
- Skip Blank Page.
- Highly Versatile.
- Advanced Editing.
- Text Enhancement.
- Automatic De-Skew.
- RGB Colour Dropout.
- RGB Colour Enhance.
- Unsharp Mask (USM).
- Punch Holes Removal.
- Barcode Recognition.
- Flexible Connectivity.
- Zonal OCR A & B Support.
- Automatic Folder Creation.
- Advanced Colour Dropout/Enhance.
- Dual Image Output (Windows Only).
- Automatic Multi-Document Recognition.
- Image Enhancement and Document Management Software.
- Intelligent Features Improve Efficiency, Accuracy and Data Reliability.
Product Specifications
Brand | Epson |
Scanner Type | A4 Sheet-Fed & One-pass Duplex Colour Scanner |
ADF Capacity | 50 sheets |
Automatic Duplex Scanning | Yes |
Bit Depth | Input: 30 Bits Color/10 Bits Monochrome , Output: 24 Bits Color/8 Bits Monochrome |
Bundled Applications | Epson Document Capture (Mac only), Epson Document Capture Pro (Windows only), Epson Document Capture Pro Server (on free download), Epson Scan 2, Presto! BizCard 5.6 |
Colour Scan Speed | Simplex: 70 image/min measured with Size: A4 , Resolution: 200/300 dpi Duplex: 35 pages/min measured with Size: A4 , Resolution: 200/300 dpi |
Customer Care Number | 1800 123 001 600 & Email Id: info@epochtechnical.com |
Dimensions | 6.6×11.6×6.9 inch |
Document Size | Min: 50.8×50.8 mm Max: 215.9×6096 mm |
Duty Cycle | Up to 4000 sheets/day |
Frequency | 50-60 Hz |
Interface | USB 3.0 |
Item Code | DS-530 II |
Light Source | ReadyScan LED technology |
Monochrome Scan Speed | Simplex: 70 image/min measured with Size: A4 , Resolution: 200/300 dpi Duplex: 35 pages/min measured with Size: A4 , Resolution: 200/300 dpi |
Operating Humidity | 10-80% (No condensation) |
Operating Temperature | 5 to 35 deg C |
Optical Resolution | 600×600 dpi |
Output File Format | Epson Scan 2: JPEG, TIFF, Multi-TIFF, PDF, Searchable PDF, BMP, PNG Document Capture Pro (Win): JPEG, BMP, PDF, Searchable PDF, TIFF, Multi-TIFF, PNG, DOCX, XLSX, PPTX |
Output Resolution | 50-1200 dpi (in 1 dpi increments) |
Package Contents | Ds-530 II Color Document Scanner, Start Here Poster, Superspeed USB Cable, AC Adapter and Power Cable |
Paper Weight | Supported: 27-413 gsm |
Part Number | B11B261502 |
Power Consumption | Operating: 11 W Ready Mode: 5.4 W Sleep Mode: 1 W Power Off: 0.1 W |
Rated Voltage | 100-240 VAC |
Scan Speed | Upto 35 ppm/70 ipm |
Scan To PC | Scan to Email, Scan to FTP, Scan to Microsoft SharePoint, Scan to Print, Scan to Web folders, Scan to Network folders |
Scanner Driver Compatibility | TWAIN, ISIS, SANE, WIA, ICA |
Sensor Type | CIS |
Storage Humidity | 10-80% (No condensation) |
Storage Temperature | -25 to 60 deg C |
Supported OS | Windows XP/Vista/7/8/8.1/10 Windows Server 2003/2008/2012 Mac OSx10.6.8 or later |
Weight | 3.68 kg |
Country of origin | India |
Product Details
The Epson DS-530 II Color Duplex Document Scanner is a high-speed scanner that can scan both sides of a document at once. It has a sheet-fed, auto document feeder (ADF) that can scan up to 35 pages per minute. The Epson scanners are perfect for any office with a duty cycle of up to 4000 sheets per day. They are lightweight at only 3.68 kg and have dimensions of 6.6×11.6×6.9 inches. The interface is USB 3.0 and the optical resolution is 600×600 dpi. The light source is ReadyScan LED technology and the scan speed is up to 35 ppm/70 ipm.
Reviews
There are no reviews yet.